Ninth Algorithmic Number Theory Symposium ANTS-IX
|
Conference schedule
Click on the title of a talk to be directed to the article page at the Springerlink website.
09:00 | Registration, welcome coffee |
10:00 | (invited speaker) Lattices and Spherical Designs (slides) |
11:00 | Coffee break |
11:30 | On the extremality of an 80-dimensional lattice (slides) |
12:00 | Smallest Reduction Matrix of Binary Quadratic Forms (slides) |
12:30 | Lunch |
14:00 | On Weil polynomials of K3 surfaces (slides) |
14:30 | Decomposition Attack for the Jacobian of a Hyperelliptic Curve over an Extension Field (slides) |
15:00 | Efficient Pairing Computation With Theta Functions (slides) |
15:30 | Coffee break |
16:00 | A Subexponential Algorithm for Evaluating Large Degree Isogenies (slides) |
16:30 | Class invariants by the CRT method (slides) |
17:00 | Pairing the volcano (slides) |
09:45 | (invited speaker) Curves of Genus 3 With a Group of Automorphisms Isomorphic to S3 (slides) |
10:45 | Coffee break |
11:30 | An O(M(n) log n) algorithm for the Jacobi symbol (slides) |
12:00 | Small-span characteristic polynomials of integer symmetric matrices (slides) |
12:30 | Lunch |
14:00 | On the Use of the Negation Map in the Pollard Rho Method (slides) |
14:30 | New Families of ECM Curves for Cunningham Numbers (slides) |
15:00 | Huff's Model for Elliptic Curves (slides) |
15:30 | Coffee break |
16:00 | Congruent number theta coefficients to 10^12 (slides) |
16:30 | Computing automorphic forms on Shimura curves over fields with arbitrary class number (slides) |
17:30 | Business meeting |
19:00 | Reception (sponsored by Microsoft Research) - Rump session |
09:45 | (invited speaker) Fixed Points for Discrete Logarithms (slides) |
10:45 | Coffee break |
11:30 | Sieving for pseudosquares and pseudocubes in parallel using doubly-focused enumeration and wheel datastructures (slides) |
12:00 | Improved Primality Proving with Eisenstein Pseudocubes (slides) |
12:30 | Lunch |
14:00 | Free afternoon (visits or city games) |
09:45 | (invited speaker) Learning with Errors over Rings (slides) |
10:45 | Coffee break |
11:30 | Short Bases of Lattices over Number Fields (slides) |
12:00 | Practical improvements to class group and regulator computation of real quadratic fields (slides) |
12:30 | Lunch |
14:00 | (invited speaker) Special lecture to honour the memory of Fritz Grunewald (part of the slides) |
15:00 | Hyperbolic tessellations associated to Bianchi groups (slides) |
15:30 | Poster session |
16:30 | On the Complexity of the Montes Ideal Factorization Algorithm (slides) |
17:00 | Factoring Polynomial over Local Fields II (slides) |
17:30 | Explicit Coleman integration for hyperelliptic curves (slides) |
19:00 | Banquet at city hall, place Stanislas |
09:45 | (invited speaker) Putting the Hodge and Tate Conjectures to the Test (slides) |
10:45 | Coffee break |
11:30 | Visualizing elements of Sha[3] in genus 2 jacobians (slides) |
12:00 | On a problem of Hajdu and Tengely (slides) |
12:30 | Lunch |
© 2009-2010 Pierrick Gaudry and Emmanuel Thomé
; XHTML 1.0 valide,
CSS valide