Tenth Algorithmic Number Theory Symposium ANTS-X
|
All talks take place at Robinson Auditorium (see campus map). Shuttle pickups and dropoffs at USCD take place at Pangea Parking Structure.
For multi-authored papers, we have indicated with an asterisk which author(s) will present the paper. Titles link to abstracts, papers (except for invited speakers) and slides (when available).
8:45 | Shuttle departs from Hilton Del Mar |
9:00-9:30 | Registration/sign-in and breakfast |
9:30-10:30 | Invited talk: Andrew Sutherland Isogeny volcanoes: a computational perspective |
10:30-11:00 | Coffee break |
11:00-12:30 | Contributed talks: Kristin Lauter and Damien Robert* Improved CRT Algorithm for class polynomials in genus 2 Noam D. Elkies The complex polynomials P(x) with Gal(P(x)-t) \cong M_{23} Daniel J. Bernstein* and Tanja Lange* Two grumpy giants and a baby |
12:30-2:30 | Lunch break |
2:30-3:30 | Contributed talks: Henry Cohn and Nadia Heninger* Approximate common divisors via lattices Jennifer Paulhus Elliptic factors in Jacobians of hyperelliptic curves with certain automorphism groups |
3:30-4:00 | Coffee break |
4:00-5:00 | Contributed talks: Răzvan Bărbulescu, Joppe W. Bos, Cyril Bouvier*, Thorsten Kleinjung, and Peter L. Montgomery Finding ECM-friendly curves through a study of Galois properties Alexander Abatzoglou, Alice Silverberg, Andrew V. Sutherland, and Angela Wong* Deterministic elliptic curve primality proving for a special sequence of numbers |
7:00 | Shuttle departs to Hilton Del Mar |
8:45 | Shuttle departs from Hilton Del Mar |
9:00-9:30 | Breakfast |
9:30-10:30 | Invited talk: Wen-Ching Winnie Li The impact of computing on noncongruence modular forms |
10:30-11:00 | Coffee break |
11:00-12:30 | Contributed talks: Henri Cohen Haberland's formula and numerical computation of Petersson scalar products Andrew V. Sutherland On the evaluation of modular polynomials Renata Scheidler and Colin Weir* Constructing and tabulating dihedral function fields |
12:30-2:30 | Lunch break |
2:30-3:30 | Contributed talks: Jennifer S. Balakrishnan Iterated Coleman integration for hyperelliptic curves Jonathan Bober, Alyson Deines, Ariah Klages-Mundt, Benjamin LeVeque, R. Andrew Ohana, Ashwath Rabindranath, Paul Sharaba, and William Stein* A database of elliptic curves over Q(sqrt(5)) -- First report |
3:30-5:00 | Coffee break/poster session Poster abstracts |
5:00-6:00 | Business meeting |
6:00-7:30 | Rump session Agenda |
8:00 | Shuttle departs to Hilton Del Mar |
8:45 | Shuttle departs from Hilton Del Mar |
9:00-9:30 | Breakfast |
9:30-10:30 | Invited talk: Nils Skoruppa Computing modular forms: a very explicit perspective |
10:30-11:00 | Coffee break |
11:00-12:30 | Contributed talks: Jonathan Bober Conditionally bounding analytic ranks of elliptic curves Wieb Bosma* and Ionica Smeets* (video) Finding simultaneous diophantine approximations with prescribed quality Reynard Lercier, Christophe Ritzenthaler, and Jeroen Sijsling* Fast computation of isomorphisms of hyperelliptic curves and explicit descent |
Rest of day | Free afternoon |
8:45 | Shuttle departs from Hilton Del Mar |
9:00-9:30 | Breakfast |
9:30-10:30 | Invited talk: Manjul Bhargava Explicit 2-descent and the average size of the 2-Selmer group of Jacobians of odd hyperelliptic curves |
10:30-11:00 | Coffee break |
11:00-12:30 | Contributed talks: Brendan Creutz Explicit descent in the Picard group of a cyclic cover of the projective line Tom Fisher Explicit 5-descent on elliptic curves Andreas-Stephan Elsenhans and Jörg Jahnel* Experiments with the transcendental Brauer-Manin obstruction |
12:30-2:30 | Conference photo taken, then lunch break |
2:30-3:30 | Contributed talks: Athanasios Angelakis* and Peter Stevenhagen Imaginary quadratic fields with isomorphic abelian Galois groups Jean-François Biasse* and Claus Fieker Improved techniques for computing the ideal class group and a system of fundamental units in number fields |
3:30-4:00 | Coffee break |
4:00-5:00 | Contributed talks: Virgile Ducet* and Claus Fieker Computing equations of curves with many points Kirsten Eisenträger* and Sean Hallgren Computing the unit group, class group and compact representations in algebraic function fields |
5:30 | Shuttle departs to La Jolla Shores |
5:45 | Conference dinner, La Jolla Shores Hotel (cash bar opens at 5:45, dinner served at 6:45) |
9:00 | Shuttle departs to Hilton Del Mar (with a stop at UCSD) |
8:45 | Shuttle departs from Hilton Del Mar |
9:00-9:30 | Breakfast |
9:30-10:30 | Invited talk: Nils Bruin Success and challenges in determining the rational points on curves |
10:30-11:00 | Coffee break |
11-12:30 | Contributed talks: Pierre Castel Solving quadratic equations in dimension 5 or more without factoring Qi Cheng, Joshua E. Hill*, and Daqing Wan Counting value sets: algorithm and complexity Stefan Keil* and Remke Kloosterman On the density of abelian surfaces with Tate-Shafarevich group of order five times a square |
© 2011-12 Kiran S. Kedlaya (with thanks to Pierrick Gaudry and Emmanuel Thomé)
XHTML 1.1 valid, CSS valid
XHTML 1.1 valid, CSS valid